Commercial Cleaning GrowthOS — Live Preview
Every facility inquiry, walkthrough, and signed contract — one live view of your recurring revenue pipeline.
Sample data — this is a live preview, not a real account
44 new facility leads this month, 13 walkthroughs booked, and $312,000 in estimated annual contract pipeline value — seeded so you can see real value in 30 seconds.
Leads → Walkthroughs → Proposals → Closed Revenue — exactly where cleaning contract pipeline is converting.
Vessel shape is an illustrative taper across heterogeneous stage metrics (lead count → booked count → pipeline dollars → closed dollars); the numbers shown per stage are the real figures. Closed Revenue fills like a gauge as contracts close — it does not taper further.
Every lead, every call, every dollar — tracked automatically.
This is what commercial cleaning growthos businesses see from day one — no spreadsheets, no manual data entry. Your real leads, scored and dispatched by AI.
| Contact | Category | Stage | Urgency | Assigned | |||
|---|---|---|---|---|---|---|---|
| Victor Draycott | Office | New | $2,800 | 34 | normal | Unassigned | 1d ago |
| Natalie Kingsley | Office | AI Contacted | $3,200 | 44 | normal | Unassigned | 1d ago |
| Marcus Stanbridge | Office | Facility Qualified | $3,600 | 58 | normal | Unassigned | 2d ago |
| Renee Edmondson | Office | Walkthrough Requested | $2,900 | 52 | normal | Unassigned | 2d ago |
| Douglas Ledbetter | Office | Walkthrough Requested | $3,400 | 55 | normal | Unassigned | 3d ago |
| Yvonne Thorncliffe | Office | Walkthrough Booked | $3,800 | 68 | normal | Unassigned | 4d ago |
| Terrence Fenwick | Office | Walkthrough Booked | $4,200 | 71 | normal | Unassigned | 4d ago |
| Bonnie Marchetti | Office | Walkthrough Booked | $4,600 | 74 | normal | Unassigned | 5d ago |
| Alan Underhill | Office | Walkthrough Booked | $5,000 | 77 | normal | Unassigned | 6d ago |
| Priscilla Gladstone | Office | Proposal Needed | $4,000 | 63 | normal | Unassigned | 6d ago |
| Wesley Northcott | Office | Won | $5,400 | 97 | normal | Unassigned | 7d ago |
| Marlene Ashworth | Medical Facility | AI Contacted | $6,500 | 47 | high | Unassigned | 8d ago |
Ready to put this to work for commercial cleaning growthos?
The revenue command center for commercial cleaning companies.
Get Started