Remodeling GrowthOS — Live Preview
Every inquiry, consultation, and signed project — one live view of your remodeling pipeline.
Sample data — this is a live preview, not a real account
39 new project leads this month, 16 consultations booked, and $1,200,000 in estimated design pipeline value — seeded so you can see real value in 30 seconds.
Inquiries → Consultations → Design & Estimates → Closed Revenue — exactly where remodeling pipeline is converting.
Vessel shape is an illustrative taper across heterogeneous stage metrics (lead count → booked count → pipeline dollars → closed dollars); the numbers shown per stage are the real figures. Closed Revenue fills like a gauge as jobs close — it does not taper further.
Every lead, every call, every dollar — tracked automatically.
This is what remodeling growthos businesses see from day one — no spreadsheets, no manual data entry. Your real leads, scored and dispatched by AI.
| Contact | Category | Stage | Urgency | Assigned | |||
|---|---|---|---|---|---|---|---|
| Patricia Caldwell | Kitchen Remodel | New | $28,000 | 34 | normal | Unassigned | 1d ago |
| Michael Lockwood | Kitchen Remodel | AI Contacted | $32,000 | 44 | normal | Unassigned | 1d ago |
| Elizabeth Sinclair | Kitchen Remodel | Budget Qualified | $35,000 | 58 | normal | Unassigned | 2d ago |
| Robert Donovan | Kitchen Remodel | Consultation Requested | $30,000 | 52 | normal | Unassigned | 3d ago |
| Jennifer Merriweather | Kitchen Remodel | Consultation Booked | $36,000 | 68 | normal | Unassigned | 3d ago |
| David Thackeray | Kitchen Remodel | Consultation Booked | $40,000 | 72 | normal | Unassigned | 4d ago |
| Linda Ellsworth | Kitchen Remodel | Consultation Booked | $33,000 | 66 | normal | Unassigned | 5d ago |
| Christopher Norwood | Kitchen Remodel | Consultation Booked | $38,000 | 70 | normal | Unassigned | 6d ago |
| Barbara Underwood | Kitchen Remodel | Design Phase | $44,000 | 80 | normal | Unassigned | 6d ago |
| Daniel Fairweather | Kitchen Remodel | Estimate Sent | $48,000 | 88 | normal | Unassigned | 7d ago |
| Susan Oakley | Kitchen Remodel | Won | $42,000 | 97 | normal | Unassigned | 8d ago |
| Matthew Whitfield | Bathroom Remodel | New | $16,000 | 33 | normal | Unassigned | 8d ago |
Ready to put this to work for remodeling growthos?
The revenue command center for remodeling contractors.
Get Started