Roofing GrowthOS — Live Preview
Every lead, storm claim, and estimate — one live view of your roofing pipeline.
Sample data — this is a live preview, not a real account
47 new leads, 18 inspections booked, and $428,000 in estimated pipeline value — seeded so you can see real value in 30 seconds.
Leads → Inspections → Estimates → Closed Revenue — exactly where roofing pipeline is converting.
Vessel shape is an illustrative taper across heterogeneous stage metrics (lead count → booked count → pipeline dollars → closed dollars); the numbers shown per stage are the real figures. Closed Revenue fills like a gauge as jobs close — it does not taper further.
Every lead, every call, every dollar — tracked automatically.
This is what roofing growthos businesses see from day one — no spreadsheets, no manual data entry. Your real leads, scored and dispatched by AI.
| Contact | Category | Stage | Urgency | Assigned | |||
|---|---|---|---|---|---|---|---|
| Jennifer Young | Storm Damage | New | $7,400 | 48 | emergency | Unassigned | 1d ago |
| Michael Robinson | Storm Damage | New | $7,000 | 45 | emergency | Unassigned | 1d ago |
| David Nelson | Storm Damage | AI Contacted | $7,800 | 55 | emergency | Unassigned | 2d ago |
| Sarah Campbell | Storm Damage | AI Contacted | $8,200 | 58 | emergency | Unassigned | 2d ago |
| Robert Morris | Storm Damage | Qualified | $8,600 | 68 | emergency | Unassigned | 3d ago |
| Lisa Bailey | Storm Damage | Qualified | $9,000 | 70 | emergency | Unassigned | 3d ago |
| James Torres | Storm Damage | Inspection Booked | $9,400 | 82 | emergency | Unassigned | 4d ago |
| Amanda Rodriguez | Storm Damage | Inspection Booked | $9,800 | 84 | emergency | Unassigned | 5d ago |
| John Wright | Storm Damage | Inspection Booked | $10,200 | 86 | emergency | Unassigned | 5d ago |
| Melissa Mitchell | Storm Damage | Inspection Booked | $10,600 | 88 | emergency | Unassigned | 6d ago |
| William Evans | Storm Damage | Inspection Booked | $11,000 | 90 | emergency | Unassigned | 6d ago |
| Ashley Reed | Storm Damage | Inspection Booked | $11,400 | 92 | emergency | Unassigned | 7d ago |
Ready to put this to work for roofing growthos?
The revenue command center for roofing companies.
Get Started